| Offer no. | SEMR-GS-608 |
| Size | 900,00 m² |
| Parcel utility | agricultural with building rights, building plot |
| Lot dimensions | 28,6x31,5 m |
| Legal status | property |
| Parcel surface | flat |
| Shape of parcel | rectangle |
| Gas | no |
| Water | in the street |
| Access | thoroughfare |
| Surrounding | undeveloped land |
| Location | Rural |
| Current | in the street |
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.