| Offer no. | SEMR-GS-536 |
| Size | 801,00 m² |
| Parcel utility | agricultural with building rights, building plot |
| Costs included in House community fee | vir_listalng_ |
| Lot dimensions | 24 x 33 m |
| Legal status | property |
| Palcel`s development | undevelopped |
| Parcel surface | flat |
| Shape of parcel | rectangle |
| Gas | no |
| Water | vir_listalng_w_drodze |
| Access | thoroughfare |
| Surrounding | lake and forest |
| Distance to shuttle service [m] | 1 100 m |
| Distance to shop | 500 m |
| Distance to school | 900 m |
| Distance to kindergarten | 8 000 m |
| Location | outskirts of the city |
| Current | in the street |
| Sewage system | construction |
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.
Pośrednik Nieruchomości