| Offer no. | SEMR-GS-700 |
| Size | 588,00 m² |
| Parcel utility | building plot |
| Lot dimensions | 26 m |
| Legal status | property |
| Palcel`s development | undevelopped |
| Parcel surface | flat |
| Shape of parcel | rectangle |
| Parcel fencing | net |
| Gas | in the street |
| Water | vir_listalng_w_drodze |
| Access | paving stone |
| Surrounding | single-family housing |
| Distance to shuttle service [m] | 1 300 m |
| Distance to shop | 400 m |
| Distance to school | 550 m |
| Distance to kindergarten | 450 m |
| Location | Rural |
| Current | on the plot |
| Sewage system | in the street |
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.