| Offer no. | SEMR-GS-481 |
| Size | 396,00 m² |
| Parcel utility | building plot |
| Costs included in House community fee | vir_listalng_ |
| Lot dimensions | 10 x 39,6 m |
| Legal status | property |
| Palcel`s development | undevelopped |
| Parcel surface | flat |
| Shape of parcel | rectangle |
| Gas | no |
| Water | studies |
| Access | thoroughfare |
| Surrounding | undeveloped land |
| Distance to shuttle service [m] | 600 m |
| Distance to shop | 1 800 m |
| Distance to school | 2 300 m |
| Distance to kindergarten | 2 600 m |
| Location | out of town |
| Current | in the street |
| Sewage system | cesspool |
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.
Pośrednik Nieruchomości