| Offer no. | SEMR-GS-680 |
| Size | 3 838,00 m² |
| Parcel utility | agricultural with building rights, building plot, Recreational |
| Costs included in House community fee | vir_listalng_ |
| Costs depending on use | Current, Water |
| Lot dimensions | 45 x 84 m |
| Legal status | property |
| Palcel`s development | partially developed |
| Parcel surface | flat |
| Shape of parcel | rectangle |
| Parcel fencing | metal |
| Gas | own bottle |
| Water | Heat - geyser |
| Access | asphalt |
| Surrounding | mixed buildings |
| Distance to shuttle service [m] | 1 000 m |
| Distance to shop | 900 m |
| Distance to school | 1 100 m |
| Distance to kindergarten | 1 100 m |
| Location | outskirts of the city |
| Current | on the plot |
| Sewage system | cesspool |
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.
Pośrednik Nieruchomości