| Offer no. | SEMR-GS-241 |
| Size | 1 594,00 m² |
| Parcel utility | building plot |
| Legal status | property |
| Parcel surface | flat |
| Shape of parcel | trapezium |
| Gas | in the street |
| Water | in the street |
| Access | asphalt |
| Surrounding | built-up land |
| Location | Rural |
| Current | in the street |
| Sewage system | in the street |
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.