| Offer no. | SEMR-GS-651 |
| Size | 1 000,00 m² |
| Parcel utility | agricultural with building rights |
| Costs included in House community fee | vir_listalng_ |
| Lot dimensions | 35 x 32 x 25 x 30 x 4 m |
| Legal status | property |
| Palcel`s development | undevelopped |
| Parcel surface | flat |
| Shape of parcel | other |
| Gas | no |
| Water | in the street |
| Access | thoroughfare |
| Surrounding | single-family housing |
| Distance to shuttle service [m] | 400 m |
| Distance to shop | 950 m |
| Distance to school | 2 500 m |
| Distance to kindergarten | 2 500 m |
| Location | Rural |
| Current | in the street |
| Sewage system | cesspool |
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.
Pośrednik Nieruchomości