| Offer no. | SEMR-DS-638 |
| Size | 72,15 m² |
| Usable area [m2] | 72,15 m² |
| Parcel area [m2] | 1 862 m² |
| Balcony area / terrace area | 30,00 m² |
| No. of rooms | 3 |
| No. of bedrooms | 2 |
| House type | detached house |
| Building technology | porotherm |
| Storey | 1 |
| Parking space | Blaszak |
| Legal status | freehold |
| Windows | PCV |
| Fittings | good |
| Balcony | terrace |
| No. of balcony | 1 |
| No. of terraces | 1 |
| Palcel`s development | partially developed |
| Parcel surface | flat |
| Shape of parcel | rectangle |
| Roof cover | concrete tile |
| Usage permit (Certificate of Occupancy) | yes |
| Building state | to residence |
| Basement | yes |
| Parcel fencing | front shot |
| Built in | 2004 |
| Gas | yes |
| Water | Heat - city |
| Access | asphalt |
| Surrounding | lake and forest |
| Heating | Gas |
| Terraces | big terrace |
| Break-prooven doors | yes |
| Current | yes |
| Sewage system | yes |
| Keys | yes |
| Pomieszczenia | |
| Rooms area | 22,90; 11,20; 11,20 m2 |
| Rooms floors | panels, PCV tiles |
| Kitchen type | furnished and equipped |
| Kitchen type | kitchen annex with dining room |
| Kitchen area | 6,00 m2 |
| Kitchen floor | PCV tiles |
| Bathroom type | along with the toilet |
| No. of bathroom | 1 |
| Bathroom area [m2] | 5,55 m2 |
| Bathroom glaze | glaze |
| Bathroom floor | PCV tiles |
| Bathroom equipment | washing-machine, washbasin, toilet, shower, mirror |
| No. of anterooms | 2 |
| Antechambers area | 4,25, 3,65 m2 |
| Hall floor | PCV tiles |
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.
Manager