| Offer no. | SEMR-DS-572 |
| Size | 201,20 m² |
| Usable area [m2] | 151,60 m² |
| Parcel area [m2] | 2 756 m² |
| No. of rooms | 4 |
| No. of bedrooms | 3 |
| House type | detached house |
| Building technology | suporex |
| Storey | 1 |
| Parking space | in the building |
| Legal status | freehold |
| Windows | PCV |
| Fittings | good |
| No. of terraces | 1 |
| Palcel`s development | partially developed |
| Parcel surface | flat |
| Shape of parcel | trapezium |
| Roof cover | Ceramic tile |
| Usage permit (Certificate of Occupancy) | yes |
| Building state | to residence |
| Parcel fencing | partially fenced |
| Built in | 2015 |
| Gas | no |
| Water | yes |
| Access | asphalt |
| Surrounding | mixed buildings |
| Heating | vir_listalng_piec |
| Terraces | big terrace |
| Break-prooven doors | yes |
| Security roller blinds | yes |
| Current | yes |
| Sewage system | ecological wastewater treatment plant |
| Keys | yes |
| Pomieszczenia | |
| Rooms area | 37,90; 16,00; 14,60; 13,50 m2 |
| Rooms floors | PCV tiles, panels |
| Kitchen type | furnished and equipped |
| Kitchen type | vir_listalng_kuchnia_z_jadalnia_z_wyjsciem_na_taras |
| Kitchen area | 7,60 m2 |
| Kitchen floor | PCV tiles |
| Bathroom type | with bathtube |
| No. of bathroom | 1 |
| Bathroom area [m2] | 6,90 m2 |
| Bathroom glaze | new type |
| Bathroom floor | PCV tiles |
| Bathroom equipment | shower, bath, mirror, toilet, washing-machine, washbasin |
| No. of Toilets | 1 |
| Toilet area | 3,00 m2 |
| Toilet glaze | glaze |
| No. of anterooms | 2 |
| Antechambers area | 9,90; 10,50 m2 |
| Hall floor | PCV tiles, panels |
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.
Manager