| Offer no. | SEMR-DS-541 |
| Size | 185,89 m² |
| Usable area [m2] | 117,83 m² |
| Parcel area [m2] | 1 841 m² |
| No. of rooms | 5 |
| No. of bedrooms | 3 |
| House type | Single-family house |
| Building technology | porotherm |
| Storey | 2 |
| Lot dimensions | 23x80 m |
| Legal status | freehold |
| Windows | vir_listalng_pcv_3_szyby_cieply_montaz |
| Fittings | new |
| No. of terraces | 1 |
| Palcel`s development | undevelopped |
| Parcel surface | flat |
| Shape of parcel | rectangle |
| Roof cover | Ceramic tile |
| Usage permit (Certificate of Occupancy) | vir_pozwolenienauzytkowanie_brak |
| Building state | to finish |
| Parcel fencing | fenced |
| Built in | 2019 |
| Gas | yes - city |
| Water | in the street |
| Access | asphalt |
| Surrounding | built-up land |
| Heating | Gas |
| Terraces | terrace |
| Break-prooven doors | yes |
| Current | in the building |
| Keys | yes |
| Pomieszczenia | |
| Rooms area | 22,15+10,92+12,17+12,23+10,77 m2 |
| Rooms floors | concrete screed |
| Kitchen type | open |
| Kitchen type | open to the dining area |
| Kitchen area | 9,12 m2 |
| Kitchen floor | concrete screed |
| Bathroom type | along with the toilet |
| No. of bathroom | 2 |
| Bathroom area [m2] | 4,79+6,83 m2 |
| Bathroom glaze | without glaze |
| Bathroom floor | concrete screed |
| No. of anterooms | 1 |
| Antechambers area | 4,58 m2 |
| Hall floor | concrete screed |
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.