| Offer no. | SEMR-DS-669 |
| Size | 165,40 m² |
| Usable area [m2] | 165,40 m² |
| Parcel area [m2] | 770 m² |
| No. of rooms | 5 |
| No. of bedrooms | 4 |
| House type | detached house |
| Building technology | suporeks |
| Costs depending on use | Current, Water |
| Storey | 2 |
| Lot dimensions | 21 x 37 m |
| Parking space | in the building |
| Legal status | freehold |
| Windows | PCV |
| Fittings | good |
| Balcony | large |
| No. of balcony | 1 |
| No. of terraces | 1 |
| Palcel`s development | developed |
| Parcel surface | flat |
| Shape of parcel | rectangle |
| Roof cover | Metal roof tile |
| Usage permit (Certificate of Occupancy) | yes |
| Building state | to residence |
| Basement | yes |
| Parcel fencing | fenced |
| Built in | 1998 |
| Gas | in the street |
| Water | yes - city |
| Access | asphalt |
| Surrounding | built-up land |
| Heating | vir_listalng_piec |
| Distance to shop | 600 m |
| Distance to kindergarten | 800 m |
| Terraces | big terrace |
| Security roller blinds | yes |
| Current | yes |
| Sewage system | City |
| Pomieszczenia | |
| Kitchen type | with cabinets |
| Kitchen type | kitchen annex with dining room |
| Kitchen area | 12,10 m2 |
| Kitchen floor | terracotta |
| Bathroom type | along with the toilet |
| No. of bathroom | 1 |
| Bathroom area [m2] | 8,88 m2 |
| Bathroom glaze | new type |
| Bathroom floor | terracotta |
| Bathroom equipment | shower |
| No. of Toilets | 1 |
| Toilet area | 1,45 m2 |
| Toilet glaze | new type |
| Toilet floor | terracotta |
| No. of anterooms | 2 |
| Antechambers area | 5,25 + 6,00 m2 |
| Hall floor | terracotta |
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.