| Offer no. | SEMR-DS-610 |
| Size | 144,50 m² |
| Usable area [m2] | 134,13 m² |
| Parcel area [m2] | 846 m² |
| No. of rooms | 5 |
| No. of bedrooms | 4 |
| House type | detached house |
| Building technology | ytong |
| Standard | |
| Storey | 1 |
| Parking space | in the building |
| Legal status | freehold |
| Windows | PCV |
| Fittings | new |
| Balcony | terrace |
| No. of terraces | 1 |
| Palcel`s development | developed |
| Parcel surface | flat |
| Shape of parcel | rectangle |
| Roof cover | tile |
| Usage permit (Certificate of Occupancy) | yes |
| Building state | to residence |
| Parcel fencing | metal |
| Built in | 2020 |
| Play ground | yes |
| Gas | no |
| Water | yes - city |
| Access | concrete slabs |
| Surrounding | built-up land |
| Heating | vir_listalng_pompa_ciepla |
| Terraces | big terrace |
| Break-prooven doors | yes |
| Security roller blinds | yes |
| Current | yes |
| Sewage system | City |
| Pomieszczenia | |
| Rooms area | 28,47; 8,58; 11,53; 11,45; 15,67 m2 |
| Rooms floors | terracotta, panels |
| Kitchen type | kitchenette connected with the dining room and the living room |
| Kitchen type | bright with window |
| Kitchen floor | terracotta |
| Bathroom type | along with the toilet |
| No. of bathroom | 2 |
| Bathroom area [m2] | 2,82; 9,12 m2 |
| Bathroom glaze | new type |
| Bathroom equipment | mirror, shower, toilet, washbasin |
| No. of anterooms | 2 |
| Antechambers area | 3,09; 8,83 m2 |
| Hall floor | panels, terracotta |
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.