| Offer no. | SEMR-DS-657 |
| Size | 138,00 m² |
| Parcel area [m2] | 517 m² |
| No. of rooms | 4 |
| No. of bedrooms | 3 |
| House type | extreme row |
| Building technology | suporex |
| Standard | |
| Storey | 1 |
| Parking space | in the building |
| Legal status | freehold |
| Windows | vir_listalng_pcv_3_szyby_cieply_montaz |
| No. of terraces | 1 |
| Palcel`s development | partially developed |
| Parcel surface | flat |
| Shape of parcel | rectangle |
| Roof cover | concrete tile |
| Building state | to finish |
| Built in | 2026 |
| Water | yes |
| Access | paved road |
| Surrounding | single-family housing |
| Terraces | big terrace |
| Current | yes |
| Sewage system | yes |
| Pomieszczenia | |
| Rooms area | 33,26; 16,26; 13,88; 15,86 m2 |
| Kitchen type | kitchenette connected with the dining room and the living room |
| Kitchen type | Kitchenette |
| Kitchen area | 8 m2 |
| No. of bathroom | 1 |
| Bathroom area [m2] | 6,36 m2 |
| No. of Toilets | 1 |
| Toilet area | 3,38 m2 |
| No. of anterooms | 2 |
| Antechambers area | 4,50; 8,82 m2 |
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.
Manager