| Offer no. | SEMR-DS-649 |
| Size | 132,03 m² |
| Usable area [m2] | 99,40 m² |
| Parcel area [m2] | 1 099 m² |
| No. of rooms | 4 |
| No. of bedrooms | 3 |
| House type | detached house |
| Building technology | blocks, aerated concrete |
| Standard | |
| Storey | 1 |
| Legal status | freehold |
| Windows | PCV |
| Fittings | new |
| Balcony | terrace |
| No. of terraces | 1 |
| Palcel`s development | partially developed |
| Parcel surface | flat |
| Shape of parcel | other |
| Roof cover | tile |
| Building state | to finish |
| Parcel fencing | partially fenced |
| Built in | 2026 |
| Gas | no |
| Water | yes |
| Access | asphalt |
| Surrounding | single-family housing |
| Heating | vir_listalng_pompa_ciepla |
| Alarm | yes |
| Terraces | big terrace |
| Break-prooven doors | yes |
| Security roller blinds | yes |
| Current | yes |
| Sewage system | yes |
| Keys | yes |
| Pomieszczenia | |
| Rooms area | 28,92; 10,30; 13,08; 10,36 m2 |
| Rooms floors | spout |
| Kitchen type | bright with window |
| Kitchen type | kitchen annex with dining room |
| Kitchen area | 9,16 m2 |
| Bathroom type | along with the toilet |
| No. of bathroom | 6 |
| Bathroom glaze | without glaze |
| Bathroom floor | spout |
| No. of anterooms | 2 |
| Antechambers area | 3,94; 6,60 m2 |
| Hall floor | spout |
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.
Manager