| Offer no. | SEMR-DS-562 |
| Size | 126,51 m² |
| Usable area [m2] | 126,51 m² |
| Parcel area [m2] | 1 000 m² |
| No. of rooms | 4 |
| No. of bedrooms | 3 |
| House type | semi-detached house |
| Building technology | solbet |
| Standard | |
| Storey | 1 |
| Parking space | in the building |
| Legal status | freehold |
| Windows | vir_listalng_pcv_3_szyby_cieply_montaz |
| Fittings | new |
| Balcony | terrace |
| No. of terraces | 1 |
| Parcel surface | flat |
| Shape of parcel | rectangle |
| Roof cover | Ceramic tile |
| Building state | to finish |
| Built in | 2026 |
| Water | yes |
| Access | paved road |
| Surrounding | hood |
| Heating | vir_listalng_pompa_ciepla |
| Terraces | big terrace |
| Break-prooven doors | yes |
| Security roller blinds | yes |
| Current | yes |
| Sewage system | yes |
| Pomieszczenia | |
| Rooms area | 29,70; 12,39; 11,90; 14,20 m2 |
| Kitchen type | kitchenette connected with the dining room and the living room |
| Kitchen type | Kitchenette |
| Kitchen area | 8 m2 |
| No. of bathroom | 2 |
| Bathroom area [m2] | 3,30; 6,40 m2 |
| No. of anterooms | 2 |
| Antechambers area | 5,67; 10,30 m2 |
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.
Manager