| Offer no. | SEMR-DS-646 |
| Size | 117,99 m² |
| Usable area [m2] | 117,99 m² |
| Parcel area [m2] | 542 m² |
| No. of rooms | 5 |
| No. of bedrooms | 3 |
| House type | semi-detached house |
| Building technology | brick |
| Costs depending on use | Current, gas, Water |
| Storey | 1 |
| Lot dimensions | 14 x 39 m |
| Parking space | detached house |
| Legal status | freehold |
| Windows | PCV |
| Fittings | good |
| Balcony | terrace |
| No. of balcony | 1 |
| No. of terraces | 1 |
| Palcel`s development | developed |
| Parcel surface | flat |
| Shape of parcel | rectangle |
| Roof cover | concrete tile |
| Building state | to residence |
| Basement | yes |
| Parcel fencing | fenced |
| Built in | 1920 |
| Gas | yes |
| Water | vir_listalng_ciepla__piecyk |
| Access | asphalt |
| Surrounding | single-family housing |
| Heating | Gas |
| Furnishings | to be agreed |
| Distance to shuttle service [m] | 180 m |
| Distance to school | 1 000 m |
| Terraces | big terrace |
| Current | in the building |
| Pomieszczenia | |
| Rooms area | 25 + 11,30 + 13,80 + 11,20 + 10,30 m2 |
| Rooms floors | panels |
| Kitchen type | Separate |
| Kitchen type | bright with window |
| Kitchen area | 13 m2 |
| Kitchen floor | PCV tiles |
| Kitchen appliance | kitchen furniture |
| Bathroom type | along with the toilet |
| No. of bathroom | 2 |
| Bathroom area [m2] | 3,80 + 5,50 m2 |
| Bathroom glaze | new type |
| Bathroom floor | PCV tiles |
| Bathroom equipment | bath, shower, toilet |
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.
Pośrednik Nieruchomości