| Offer no. | SEMR-MS-117 |
| Size | 41,37 m² |
| Usable area [m2] | 41,37 m² |
| Balcony area / terrace area | 4,68 m² |
| No. of rooms | 2 |
| No. of bedrooms | 1 |
| Building type | block |
| Floor | 2floor |
| Storey | 3 |
| Condition | Developers |
| Legal status | separate ownership of property |
| Windows | vir_listalng_pcv_3_szyby_cieply_montaz |
| Fittings | new |
| Balcony | yes |
| Built in | 2024 |
| View | panorama city |
| Gas | no |
| Water | Heat - city |
| Access | asphalt |
| Surrounding | built-up land |
| Heating | City |
| Lift | yes |
| No. of lift | 2 |
| Location | middle |
| Break-prooven doors | yes |
| Pomieszczenia | |
| Rooms area | 21,82+10,45 m2 |
| Kitchen type | kitchen annex - part of living room |
| Bathroom type | along with the toilet |
| No. of bathroom | 1 |
| Bathroom area [m2] | 4,37 m2 |
| No. of anterooms | 1 |
| Antechambers area | 5,8 m2 |
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.