| Offer no. | SEMR-MW-681 |
| Size | 38,62 m² |
| Usable area [m2] | 38,62 m² |
| No. of rooms | 2 |
| No. of bedrooms | 1 |
| Building type | block |
| Deposit | 4000 |
| Costs included in House community fee | administration, Repair fund, common parts |
| Costs depending on use | hot nad cold water, co, Current, vir_listalng_woda_zimna |
| Floor | ground floor |
| Condition | high standard |
| Guarantee deposit type | two-month |
| House community fee | 311 PLN |
| Windows | vir_listalng_pcv_3_szyby_cieply_montaz |
| Fittings | new |
| Balcony | terrace |
| Built in | 2022 |
| View | other buildings |
| Gas | no |
| Water | Heat - city |
| Access | thoroughfare |
| Surrounding | built-up land |
| Heating | City |
| Furnishings | yes |
| Lift | yes |
| Terraces | terrace |
| Keys | yes |
| Pomieszczenia | |
| Rooms floors | panels |
| Kitchen type | kitchen with modern buildings |
| Kitchen type | kitchen annex - part of living room |
| Kitchen floor | Tiles |
| Kitchen appliance | Appliances |
| Bathroom type | along with the toilet |
| Bathroom glaze | new type |
| Bathroom floor | Tiles |
| Bathroom equipment | shower |
| No. of anterooms | 1 |