| Offer no. | SEMR-MW-670 |
| Size | 39,33 m² |
| Usable area [m2] | 39,33 m² |
| Balcony area / terrace area | 6,20 m² |
| No. of rooms | 2 |
| No. of bedrooms | 1 |
| Building type | block |
| Building technology | Mixed |
| Deposit | 2000 |
| Costs included in House community fee | Water, garbage disposal |
| Costs depending on use | hot nad cold water, Current, co |
| Floor | 2floor |
| Condition | very good |
| House community fee | 460 PLN |
| Windows | PCV |
| Balcony | yes |
| No. of balcony | 1 |
| View | other buildings |
| Gas | no |
| Water | Heat - city |
| Access | asphalt |
| Surrounding | built-up land |
| Heating | City |
| Furnishings | yes |
| Lift | yes |
| No. of lift | 1 |
| Location | middle |
| Keys | yes |
| Pomieszczenia | |
| Rooms area | 15,50 m2 |
| Rooms floors | floor panels |
| Kitchen type | with cabinets |
| Kitchen type | kitchen annex - part of living room |
| Kitchen appliance | electric stove, vir_listalng_lodowkozamrazarka, vir_listalng_stala_zabudowa, dish-washer |
| Bathroom type | along with the toilet |
| No. of bathroom | 1 |
| Bathroom area [m2] | 4,21 m2 |
| Bathroom glaze | new type |
| Bathroom floor | Tiles |
| Bathroom equipment | washing-machine, shower |
| No. of anterooms | 1 |
| Hall floor | panels |